top of page

Honour Board
Table best viewed on a larger screen (e.g laptop or tablet)
​
Season | President | Secretary | A Grade Captain | B Grade Captain | C Grade Captain | D Grade Captain | Women A Captain |
|---|---|---|---|---|---|---|---|
1894-95 | C Barritt | H Juncken | A.E.H Evans | ||||
1920-21 | F Nicholas | E Crambrook | |||||
1928-29 | J.K. Barritt | K Appleton | L Harper | ||||
1933-34 | L Harper | ||||||
1946-47 | M Fiebig | ||||||
1952-53 | M Bitter | ||||||
1968-69 | H Zerk | A Johnson | D Hausler | ||||
1969-70 | H Zerk | A Johnson | D Hausler | W Gregory | |||
1970-71 | H Zerk | A Johnson | A Johnson | R Chapman | |||
1971-72 | H Zerk | B Chapman | A Mackenzie | R Dixon | |||
1972-73 | H Zerk | B Chapman | A Mackenzie | C Minge | |||
1973-74 | B McLean | B Chapman | A Mackenzie | W Gliddon | |||
1974-75 | B McLean | T Klose | T Klose | W Gliddon | |||
1975-76 | B McLean | R Prime (SNR) | R Chapman | C Minge | |||
1976-77 | C Minge | C Bitter | A Mackenzie | C Bitter | |||
1977-78 | C Minge | C Bitter | J Alexander | C Bitter | L Coe | ||
1978-79 | C Minge | C Bitter | T Klose | G Rosenzweig | |||
1979-80 | C Minge | C Bitter | T Klose | C Bitter | |||
1980-81 | C Minge | Ron Liebich | T Klose | B Davies | |||
1981-82 | C Minge | S Passmore | B Davies | C Bitter | |||
1982-83 | C Minge | S Passmore | B Davies | R Prime (SNR) | |||
1983-84 | C Bitter | S Passmore | D Harding | C Bitter | |||
1984-85 | C Bitter | D Harding | R Prime (JNR) | R Chapman | |||
1985-86 | C Bitter | D Harding | M Aunger | R Chapman | L Coe | ||
1986-87 | C Bitter | D Harding | J Teusner | D Werner | L Coe | ||
1987-88 | C Bitter | A Bitter | J Teusner | A Masters | J Lindner | ||
1988-89 | S Passmore | L Mitchell | J Teusner | R Prime (SNR) | M Ball | ||
1989-90 | S Passmore | D Harding | B Causby | R Chapman | L Coe | ||
1990-91 | S Passmore | M Bulmer | J Teusner | D Werner | T Chattin | ||
1991-92 | S Passmore | M Bulmer | G Smith | D Werner | A Bitter | ||
1992-93 | S Passmore | M Bulmer | G Smith | D Werner | M Green | ||
1993-94 | C Bitter | M Harris | J Koch | D Werner | A Bergen | ||
1994-95 | L Coe | J Coe | D Werner | P Martin | |||
1995-96 | L Coe | V Werner | J Koch | D Werner | |||
1996-97 | D Werner | I Strachan | J Koch | P Bova | |||
1997-98 | D Werner | I Strachan | J Koch | W Williams | |||
1998-99 | D Jericho | A Read | B Turvey | Adam Bitter | |||
1999-00 | D Jericho | A Read | A Read | Adam Bitter | |||
2000-01 | D Jericho | H Bitter | A Read | P Bova | |||
2001-02 | D Jericho | D Marshall | G Werner | P Bova | |||
2002-03 | D Werner | D Marshall | G Werner | D Marshall | |||
2003-04 | D Werner | D Marshall | K Dahlitz | D Marshall | |||
2004-05 | D Werner | D Marshall | K Dahlitz | D Marshall | |||
2005-06 | D Marshall | S Billing | M Robinson | Thomas / Yarlett | |||
2006-07 | D Marshall | S Billing | M Robinson | D Wostikow | |||
2007-08 | D Marshall | M Cooney | M Robinson | C Malsom | |||
2008-09 | D Marshall | B Tanti | M Robinson | C Malsom | |||
2009-10 | D Marshall | B Tanti | M Bitter | C Malsom | |||
2010-11 | K Filsell | B Tanti | B Williams | D Marshall | |||
2011-12 | C Buchanan | J Steinborner | M Robinson | T Dickson | C Malsom | ||
2012-13 | A Melville | I Dalliston | M Robinson | T Dickson | C Malsom | ||
2013-14 | B Tanti | J Steinborner | S Wynne | H Klose | S Green | ||
2014-15 | J Wickman | T Fogarty | N Goulding | E Geidel | J Griggs | ||
2015-16 | J Wickman | T Fogarty | M Robinson | E Geidel | J Steinborner | T Fogarty | |
2016-17 | C Malsom | C Malsom | M Robinson | J Steinborner | C Bahnisch | T Fogarty | |
2017-18 | C Malsom | R Koch | R Muirhead | O Smith | |||
2018-19 | C Malsom | R Koch | T Burge | Z Pretlove | J Steinborner | ||
2019-20 | A Elix | R Koch | T Burge | Z Pretlove | A James | ||
2020-21 | A Elix | W Aylett | T Burge | Z Pretlove | A James | ||
2021-22 | A Elix | W Aylett | T Burge | S Herring | J Steinborner | ||
2022-23 | W Aylett | R Koch | T Burge | R Prentice | |||
2023-24 | W Aylett | R Koch | J Owen | M Asser | |||
2024-25 | W Aylett | Z Pretlove | N Goulding | M Asser | H Klose / L Harding | T Gurney & E Dowling | |
2025-26 | W Aylett | Z Pretlove | N Goulding | M Asser | L Harding | T Gurney & E Rosenzweig | |
2026-27 | |||||||
2027-28 | |||||||
2028-29 | |||||||
2029-30 | |||||||
2030-31 | |||||||
2031-32 | |||||||
2032-33 | |||||||
2033-34 | |||||||
2034-35 | |||||||
2035-36 | |||||||
2036-37 | |||||||
2037-38 | |||||||
2038-39 |
bottom of page
