
Life Members & Club Patrons
Life Membership is the highest honour that can be bestowed by the club for longstanding and valued service to the Lyndoch Cricket Club
​
The following criteria must be met for a person to become a Life Member of Lyndoch Cricket Club:
​
The nominee’s length of service to the Club shall be a minimum of ten (10) years in either or both of an on-field or off-field role(s).
​
In considering the award of Life Membership to the Club, the nominee will have provided leadership and have demonstrated significant, high-quality service enhancing the reputation of the Lyndoch Cricket Club
​
Any current Associate Member, Senior Member, Life Member or Committee Member (as described in the Constitution - available under Policies on this website) may recommend a person for Life Membership by notice in writing to the Management Committee via submitting the online form below. More information on the nomination/assessment process and awarding of Life Membership can also be found in the link below.
​
​
Life Members (in order of induction)
​
# | Name |
|---|---|
1 | Robert Prime (Snr) |
2 | Rodney Chapman |
3 | John Koch |
4 | David Hausler |
5 | Ron Liebich |
6 | Alan Mackenzie |
7 | Laurie Coe |
8 | Alan Turvey |
9 | Chris Bitter |
10 | Grant Burge |
11 | Andrew Bitter |
12 | Cyril Minge |
13 | Trevor Klose |
14 | Gary Rosenzweig |
15 | Paul Mackenzie |
16 | Steve Passmore |
17 | Bruce Thiele |
18 | Ian Strachan |
19 | David Harding |
20 | John Teusner |
21 | Darryl Werner |
22 | Pat Bova |
23 | Ann Bitter |
24 | Jenny Coe |
25 | Wayne Williams |
26 | Gordon Dahlitz |
27 | Val Werner |
28 | James Koch |
29 | Gavin Werner |
30 | Brian Turvey |
31 | Julie Williams |
32 | Kurt Dahlitz |
33 | Chris Applebee |
34 | Bev Dahlitz |
35 | Darren Marshall |
36 | Mal Cooney |
37 | Hedley Zerk |
38 | Darryl Jericho |
39 | Paul Brook |
40 | Mathew Robinson |
41 | Jordan Zerk |
42 | Ike Zerk |
43 | Ben Williams |
44 | Clive Malsom |
45 | Chris Hams |
46 | Ben Tanti |
47 | Adam Bitter |
48 | Lindsay Mitchell |
49 | Jarrod Steinborner |
50 | Adam Elix |
51 | Nathan Goulding |
52 | Karla Robinson |
53 | Heath Klose |
54 | William Aylett |
55 | Zak Pretlove |
Club Patrons
# | Club Patrons |
|---|---|
1 | William Gilbert |
2 | John Rushall |
3 | E.W. Crambrook |
4 | Hermann Thumm |
5 | Hedley Zerk |
6 | Bill Balogh |
7 | Wayne & Nancy Carter |
8 | Grant & Helen Burge |
